Free tool ยท No sign-up
HEYTEA Nutrition Calculator
Build the order you are actually going to place and see what it adds up to. Every drink and topping on the US menu is here, with calories, sugar, carbs, protein and fat.
- 39
- Items covered
- 9
- Sugar levels
- 5
- Nutrients each
HEYTEA does not publish nutrition data for its US menu. These figures are estimates for a regular cup at the default Less Sugar level, and they are labelled as such wherever they appear.
Build Your Order
39 drinks
Cloud Crisp Grape
Cloud Mango
Coconut Mango Blue
Coconut Mango Boom
Crisp Grape Boom
Guava Green Grape
Kale Boost Tea
Mango Grapefruit Boom
Black Milk Tea
Cloud Jasmine Tea (Original)
Jasmine Latte (Large Cup)
Jasmine Milk Tea
Jasmine Tea
Longjing Cheese Milk Tea
Longjing Milk Tea
Pistachio Cloud Jasmine Coconut
Supreme Brown Sugar Bobo Milk (Original)
Supreme Brown Sugar Bobo Milk Tea
Cloud Matcha Latte
Matcha Cloud Coconut Blue
Triple Supreme Matcha Latte
Gardenia 1
Gardenia 3.6
Gardenia 5
Gongfu 3.6
Matcha 3.6
Oolong 3.6
Oolong Cold Brew
Oolong Milk Brew
King Jasmine Guava
Oat Mango Boom
Brown Sugar Bobo
Cheese Cloud (Original)
Coconut Milk Jelly
Grapefruit Pulp
Light Cheese Cloud
Matcha Cloud
Matcha Jelly
Sago
Order It in Person
Find your closest HEYTEA, check today's hours and go build it at the counter.
HEYTEA Calories, Sugar and Macros
| Item | Calories | Sugar | Carbs | Protein | Fat |
|---|---|---|---|---|---|
| Supreme Brown Sugar Bobo Milk Tea | 445 | 45 g | 66 g | 9 g | 14 g |
| Supreme Brown Sugar Bobo Milk (Original) | 430 | 43 g | 63 g | 9 g | 14 g |
| Triple Supreme Matcha Latte | 395 | 31 g | 47 g | 10 g | 17 g |
| Longjing Cheese Milk Tea | 340 | 29 g | 39 g | 7 g | 14 g |
| Cloud Matcha Latte | 315 | 25 g | 34 g | 9 g | 14 g |
| Matcha 3.6 | 290 | 22 g | 31 g | 9 g | 14 g |
| Pistachio Cloud Jasmine Coconut | 285 | 21 g | 28 g | 4 g | 16 g |
| Gardenia 3.6 | 280 | 22 g | 30 g | 7 g | 15 g |
| Coconut Mango Blue | 275 | 43 g | 59 g | 1 g | 6 g |
| Black Milk Tea | 275 | 28 g | 38 g | 7 g | 9 g |
| Gongfu 3.6 | 275 | 22 g | 30 g | 8 g | 14 g |
| Oolong 3.6 | 275 | 22 g | 30 g | 7 g | 14 g |
| King Jasmine Guava | 275 | 27 g | 35 g | 5 g | 12 g |
| Coconut Mango Boom | 265 | 47 g | 60 g | 1 g | 5 g |
| Matcha Cloud Coconut Blue | 260 | 24 g | 32 g | 5 g | 11 g |
| Cloud Jasmine Tea (Original) | 250 | 25 g | 31 g | 5 g | 10 g |
| Oat Mango Boom | 245 | 30 g | 39 g | 3 g | 7 g |
| Cloud Mango | 225 | 42 g | 51 g | 2 g | 5 g |
| Cloud Crisp Grape | 220 | 39 g | 48 g | 2 g | 5 g |
| Jasmine Milk Tea | 220 | 23 g | 27 g | 8 g | 8 g |
| Longjing Milk Tea | 220 | 21 g | 25 g | 7 g | 8 g |
| Jasmine Latte (Large Cup) | 210 | 20 g | 24 g | 8 g | 8 g |
| Mango Grapefruit Boom | 200 | 40 g | 49 g | 1 g | 0 g |
| Guava Green Grape | 190 | 39 g | 46 g | 1 g | 0 g |
| Gardenia 5 | 190 | 18 g | 25 g | 2 g | 9 g |
| Crisp Grape Boom | 175 | 36 g | 42 g | 0 g | 0 g |
| Oolong Milk Brew | 170 | 15 g | 18 g | 7 g | 7 g |
| Kale Boost Tea | 165 | 28 g | 39 g | 2 g | 1 g |
| Cheese Cloud (Original) | 120 | 4 g | 6 g | 3 g | 9 g |
| Brown Sugar Bobo | 105 | 15 g | 25 g | 0 g | 0 g |
| Matcha Cloud | 105 | 4 g | 7 g | 3 g | 8 g |
| Sago | 90 | 5 g | 22 g | 0 g | 0 g |
| Coconut Milk Jelly | 75 | 10 g | 15 g | 0 g | 2 g |
| Light Cheese Cloud | 75 | 3 g | 4 g | 2 g | 6 g |
| Jasmine Tea | 70 | 15 g | 17 g | 0 g | 0 g |
| Matcha Jelly | 65 | 7 g | 12 g | 1 g | 1 g |
| Grapefruit Pulp | 30 | 5 g | 7 g | 0 g | 0 g |
| Gardenia 1 | 10 | 0 g | 2 g | 0 g | 0 g |
| Oolong Cold Brew | 5 | 0 g | 1 g | 0 g | 0 g |
Estimated values, not published by HEYTEA. Updated 31 July 2026. Report an error
Lowest Calorie HEYTEA Drinks
| Drink | Calories | Sugar | Price |
|---|---|---|---|
| Oolong Cold Brew | 5 | 0 g | $6.50 |
| Gardenia 1 | 10 | 0 g | $7.90 |
| Grapefruit Pulp | 30 | 5 g | $1.68 |
| Matcha Jelly | 65 | 7 g | $0.98 |
| Jasmine Tea | 70 | 15 g | $5.49 |
| Coconut Milk Jelly | 75 | 10 g | $1.68 |
| Light Cheese Cloud | 75 | 3 g | $1.68 |
| Sago | 90 | 5 g | $0.98 |
Lowest Sugar HEYTEA Drinks

| Drink | Sugar | Calories |
|---|---|---|
| Gardenia 1 | 0 g | 10 |
| Oolong Cold Brew | 0 g | 5 |
| Light Cheese Cloud | 3 g | 75 |
| Cheese Cloud (Original) | 4 g | 120 |
| Matcha Cloud | 4 g | 105 |
| Grapefruit Pulp | 5 g | 30 |
| Sago | 5 g | 90 |
| Matcha Jelly | 7 g | 65 |
HEYTEA Allergens and Dairy-Free Options
| Item | Declared allergens | Caffeine-free option |
|---|---|---|
| Cloud Crisp Grape | coconut, milk | Yes |
| Cloud Mango | coconut, milk | Yes |
| Coconut Mango Blue | milk | Yes |
| Coconut Mango Boom | coconut, milk | Yes |
| Crisp Grape Boom | None declared | Yes |
| Guava Green Grape | None declared | Yes |
| Kale Boost Tea | None declared | Yes |
| Mango Grapefruit Boom | coconut, milk | Yes |
| Black Milk Tea | milk | No |
| Cloud Jasmine Tea (Original) | coconut, milk | No |
| Jasmine Latte (Large Cup) | milk | No |
| Jasmine Milk Tea | milk | No |
| Jasmine Tea | None declared | No |
| Longjing Cheese Milk Tea | milk | No |
| Longjing Milk Tea | milk | No |
| Pistachio Cloud Jasmine Coconut | milk, pistachio | No |
| Supreme Brown Sugar Bobo Milk (Original) | milk | No |
| Supreme Brown Sugar Bobo Milk Tea | milk | No |
| Cloud Matcha Latte | coconut, milk | No |
| Matcha Cloud Coconut Blue | milk | No |
| Triple Supreme Matcha Latte | milk | No |
| Gardenia 1 | None declared | No |
| Gardenia 3.6 | milk, pistachio | No |
| Gardenia 5 | milk, pistachio | No |
| Gongfu 3.6 | milk, pistachio | No |
| Matcha 3.6 | milk, pistachio | No |
| Oolong 3.6 | milk, pistachio | No |
| Oolong Cold Brew | None declared | No |
| Oolong Milk Brew | milk | No |
| King Jasmine Guava | milk | No |
| Oat Mango Boom | None declared | Yes |
Allergen notes come from HEYTEA's own product descriptions. Confirm at the counter if you react severely. Report an error
Nutrition Questions
How do I use the HEYTEA calorie calculator?
How accurate are these numbers?
Which HEYTEA drink has the fewest calories?
Which drink is the heaviest?
How much does sugar level change the count?
Are there dairy-free options?
Which drinks are caffeine free?
What allergens should I watch for?
Comments
No comments yet. Be the first.